Connecting advanced
technology
and people
Dowel pin portfolio
Dowel pins without thread in lengths from 3-150 mm
Standard | Form | Tol. | Material | Diameter (mm) |
---|---|---|---|---|
DIN 6325 | m6 | Hardened steel | 1-30 | |
DIN 6325 | h6 | Hardened steel | 1-30 | |
DIN 6325 | m5 | Hardened steel | 1-30 | |
ISO 8734 | A | m6 | Hardened steel | 1-30 |
ISO 8734 | A | h6 | Hardened steel | 1-30 |
ISO 8734 | A | m5 | Hardened steel | 1-30 |
ISO 8734 | C1 | m6 | 1.4034, hardened 550-650Hv30 | 1-30 |
DIN 7 | m6 | Machining steel | 1-30 | |
DIN 7 | m6 | 1.4305 | 1-30 | |
DIN 7 | m6 | 1.4401 | 1-30 | |
DIN 7 | h8 | Machining steel | 1-30 | |
DIN 7 | h8 | 1.4305 | 1-30 | |
DIN 7 | h6 | 1.4305 | 1-30 | |
ISO 2338 | m6 | Machining steel | 1-30 | |
ISO 2338 | m6 | 1.4305 | 1-30 | |
ISO 2338 | m6 | 1.4401 | 1-30 | |
ISO 2338 | h8 | Machining steel | 1-30 | |
ISO 2338 | h8 | 1.4305 | 1-30 |
Dowel pins with internal thread in lengths from 8-150 mm
Standard | Form | Tol. | Material | Diameter (mm) |
---|---|---|---|---|
DIN 7979 | D | m6 | Hardened steel | 4-30 |
DIN 7979 | D | h6 | Hardened steel | 4-30 |
DIN 7979 | D | m5 | Hardened steel | 4-30 |
DIN 7979 | C | m6 | Machining steel | 4-30 |
DIN 7979 | C | m6 | 1.4305 | 4-30 |
ISO 8735 | A | m6 | Hardened steel | 3-30 |
ISO 8735 | A | h6 | Hardened steel | 3-30 |
ISO 8735 | A | m5 | Hardened steel | 3-30 |
ISO 8735 | C1 | m6 | 1.4034 | 3-30 |
Taper pin product portfolio
Taper pins without thread in lengths from 8-120 mm
Standard | Form | Material | Diameter (mm) |
---|---|---|---|
DIN 1 | A | Machining steel | 3-25 |
DIN 1 | B | Machining steel | 2-25 |
DIN 1 | B | 1.4305 | 2-25 |
Taper pins with internal thread in lengths from 20-120 mm
Standard | Form | Material | Diameter (mm) |
---|---|---|---|
DIN 7978 (ISO 8736A) | A | Machining steel | 5-25 |
DIN 7978 (ISO 8736A) | A | Hardened steel | 5-25 |
Taper pins with threaded end and constant taper length
Standard | Form | Material | Diameter (mm) |
---|---|---|---|
DIN 258 | Machining steel | 5-25 |
Taper pins with constant length threaded ends
Standard | Form | Material | Diameter (mm) |
---|---|---|---|
DIN 7977 (ISO 8737) | Machining steel | 5-25 |
Manufacturing Capabilities for Special Parts
Turning
- Diameter: 1-30 mm
- Length: 3-150 mm
Grinding
- centreless through-feed grinding
- Surface grinding
- Slide grinding
Tolerances
- Diameter: starting from 0,005 mm
- Length: starting from 0,1 mm
- Surface quality grinding: Rz < 2
Materials
- Heat treatable steel
- Case hardened steel
- Machining steel
- Stainless steel
Heat treatments
- Hardening
- Tempering
- Case-hardening
- Induction-hardening
- Bath-nitriding adapted from Tenifer
- Gas-nitriding
Surface treatments
- Burnishing
- Phosphating
- Galvanizing
- Nickel plating
- Zinc-Nickeling
- Hard chromium plating
- chemical nickel plating, Delta Seal, Delta Tone, etc.
Precision/Fine cleaning
- Precision/Fine cleaning according to VDA volume 19 and ISO 16232
Testing
- hardness-testing adapted from HRC and HB, HV starting with 1, case-hardening-testing
- roughness and crack testing
- 100% length- and diameter-testing
- initial sampling adapted from VDA and ppap